FinishForce PRO - BR1000 - Precision Edge & Surface Work
$50,650.00
*ex GSTThe Koenig FinishForce BR1000 combines precision, flexibility, and speed in a balanced 1000mm format suited for most workshop and fabrication applications. Featuring LinishPro Solo, Solo+, Duo, and Duo+ configurations, the BR1000 adapts to any metal finishing need — from aggressive sanding to fine polishing — powered by the integrated Pro Finish Flap Wheel 360 for advanced edge rounding control. Choose your preferred conveyor system — MagnaForce, VacuForce, or FlexiForce — for secure, distortion-free material handling across steel, or mixed-metal jobs. The BR1000 delivers professional surface quality and reliability in a versatile footprint built for production efficiency.
For non-ferrous materials such as aluminium, Koenig offers the FinishForce BW-Series (WetLine), purpose-built for wet wide-belt sanding.
For applications where wet sanding and edge rounding aren’t required, and precision finishing of ferrous metals is the priority, the FinishForce B-Series provides a versatile range of sizes and configurations.
For applications where wet sanding and edge rounding aren’t required, and precision finishing of ferrous metals is the priority, the FinishForce B-Series provides a versatile range of sizes and configurations.
⚡ Get 10% Off Laser Materials… Forever!⚡
Automatically applied to your account with every Koenig Machine purchase. Explore our material range
Specifications
| Technical Parameters | BR800 | BR1000 | BR1300 | BR1600 |
|---|---|---|---|---|
| Working Width | 800mm | 1000mm | 1300mm | 1600mm |
| Minimum Working Length | 300mm (or use a template/jig for smaller parts) | |||
| Maximum Conveyor Speed | 25m/min | |||
|
Machine Dimensions (L × W × H mm) Note: Dimensions shown are based on the maximum configuration (2 sanding belts 1 flap wheel & 1 scotch brite roller) and may vary depending on selected machine configuration. |
4500 × 1800 × 2250mm | 4500 × 1950 × 2250mm | 4800 × 2150 × 2500mm | 4800 × 2200 × 2500mm |
| Table Type Options | 100% Magnetic Hold-Down • 100% Vacuum Hold-Down • Hybrid (30% Magnetic / 70% Vacuum) | |||
| Abrasive Belt Grit Options | 80, 120, 180, 240, 320 | |||
| Pro Finish Flap Wheel Size | 300×300×40mm | 300×250×40mm | 300×300×40mm | 300×400×40mm |
| Flap Wheel Brush Quantity | 4 | 6 | 8 | 8 |
| SANDING CONFIGURATION SPECIFICATIONS | ||||
| LINISHPRO SOLO + PRO FINISH FLAP WHEEL 360 | ||||
| Weight (kg) | 2600 | 2800 | 4200 | 4600 |
| Power Supply | 415V 50Hz 3 Phase – 60A | 415V 50Hz 3 Phase – 65A | 415V 50Hz 3 Phase – 80A | 415V 50Hz 3 Phase – 90A |
| LINISHPRO DUOS + PRO FINISH FLAP WHEEL 360 | ||||
| Weight (kg) | 3100 | 3300 | 4600 | 5300 |
| Power Supply | 415V 50Hz 3 Phase – 80A | 415V 50Hz 3 Phase – 85A | 415V 50Hz 3 Phase – 100A | 415V 50Hz 3 Phase – 110A |
| LINISHPRO SOLO + PRO FINISH FLAP WHEEL 360 + SCOTCH-BRITE PRECISION POLISH ROLLER | ||||
| Weight (kg) | 3100 | 3300 | 4700 | 5200 |
| Power Supply | 415V 50Hz 3 Phase – 65A | 415V 50Hz 3 Phase – 70A | 415V 50Hz 3 Phase – 100A | 415V 50Hz 3 Phase – 110A |
| LINISHPRO DUOS + PRO FINISH FLAP WHEEL 360 + SCOTCH-BRITE PRECISION POLISH ROLLER | ||||
| Weight (kg) | 3600 | 3800 | 5300 | 5900 |
| Power Supply | 415V 50Hz 3 Phase – 100A | 415V 50Hz 3 Phase – 110A | 415V 50Hz 3 Phase – 120A | 415V 50Hz 3 Phase – 160A |
| Specifications subject to change without notice. | ||||
FinishForce PRO - BR1000 - Precision Edge & Surface Work
$55,715.00
Set up and training does depend on your machine type and location. Depending on your own skill set and
ability to absorb our training material we have several options for you.
You can have one of our highly trained technicians to install your machine at your premises Australia wide.
However, if you’re rural and want to look at setting up the machine yourself, we have videos and guides to assist
you with the installation process.
