WAD-110-800T/4000-AU CNC Press Brake
Our NEW 4000mm Brake Press comes in various Tonnage options, from 110T all the way up to 800T capacity. Between 110T and 220T the press brake width is 4100mm. As standard our CNC press brakes are supplied with 6+1 axes control partnering perfectly with the advanced Delem 66S or Delem 69S controller. The 66S Delem controller will allow you to import 2D dxf flat pattern drawing or draw the bend profile simply within the Delem software. Preview your work in 3D with automatic bend sequence recognition. Upgrade to the Delem 69S to allow importing of 3D CAD files, with feature and sequence recognition, as well as 3D design capability within the 69S software.
⚡ Get 10% Off Laser Materials… Forever!⚡
Automatically applied to your account with every Koenig Machine purchase. Explore our material range
Specifications
Technical Parameters
| Technical Parameters | Unit | Specification | |
|---|---|---|---|
| Bending Force | kN | 110T, 135T, 170T, 220T, 250T, 300T, 400T, 600T, 800T | |
| Max. Bending Length | mm | 4000 (4100mm for 110T–220T models) | |
| Throat Depth | mm | 450 | |
| Stroke | mm | 200 | |
| Opening Height | mm | 480 | |
| Fast Speed | mm/s | 160 | |
| Working Speed | mm/s | 11.5 | |
| Return Speed | mm/s | 135 | |
| Machine Tool Accuracy | Slider Repeat Accuracy | mm | ≤ ±0.03 |
| Slider Positioning Accuracy | mm | ≤ ±0.03 | |
| Back Gauge Repeat Accuracy | mm | ≤ ±0.05 | |
| Workpiece Straightness Error | mm/m | 0.5 | |
| Bend Angle Error | ° | ≤ ±0.5 | |
| Grating Ruler Resolution | mm | 0.005 | |
| Hydraulic Oil Standard | #46 / 68 Anti-wear Hydraulic Oil | ||
| Oil Tank | L | 260 | |
| Main Motor | kW | 11 (110–135T), 15 (170T), 18.5 (220T), 22 (250–300T), 30 (400T), 45 (600T), 60 (800T) | |
| Total Machine Power | kW | From 15.1kW (110T 6+1 axes) to 59.1kW (800T 8+1 axes) | |
| Weight | Ton | 13–15 | |
| Dimensions | L × W × H mm |
110T – 4200×1800×2350 135T – 4200×1800×2450 170T – 4200×2000×2540 220T – 4200×2200×2540 250T – 4200×2000×2700 300T – 4200×2300×3100 |
|
| Power Supply |
3-phase 415V, 50Hz, 20–60A connection (12.7–51A consumption depending on model) |
||
Standard Components
| Component | Specification |
|---|---|
| Controller | Delem DA66T (DA69T available) – Netherlands |
| Back Gauge Axis |
6+1: Y1, Y2, X, R, Z1, Z2 + V-crowning 8+1 available: Y1, Y2, X1, X2, R1, R2, Z1, Z2 + V-crowning |
| Hydraulic Valve | HAWE – Germany |
| Hydraulic Gear Pump | HAWE – Germany |
| Grating Ruler | Givi – Italy |
| Main Motor | Estun / Innovance – China |
| Electrical Components | Schneider – France |
| Crowning | Automatic Crowning – China |
| Ball Screw & Linear Guide | PMI / PYM – Taiwan |
| Servo Motor & Drive | Estun – China |
| Tubing Connector | JS / EMB – Germany |
| Clamps | ADH Quick Clamp |
| Pedal Switch | Movable Roller Type – China |
| Front Protection | Left & Right Guard – China |
| Rear Protection | Fully Enclosed Rear Guard – China |
| Light Curtain (Included) | LHTECH – China |
| DSP Front Laser Safety (Optional) | DSP – Italy |
Set up and training does depend on your machine type and location. Depending on your own skill set and
ability to absorb our training material we have several options for you.
You can have one of our highly trained technicians to install your machine at your premises Australia wide.
However, if you’re rural and want to look at setting up the machine yourself, we have videos and guides to assist
you with the installation process.

