WAD-170-800T/6000-AU CNC Press Brake
Our NEW 6000mm CNC Press Brake is available in a broad range of tonnage options, from 170T through to 800T capacity, making it ideal for everything from heavy-duty fabrication through to large-format and long-length bending applications.
As standard, our CNC press brakes are supplied with 6+1 axis control, perfectly matched with the advanced Delem DA-66S or Delem DA-69S controllers. The DA-66S controller allows you to import 2D DXF flat pattern drawings or create bend profiles directly within the Delem software, complete with 3D preview and automatic bend sequence recognition.
Upgrading to the DA-69S enables full 3D CAD file import, including feature and sequence recognition, as well as complete 3D design capability directly within the DA-69S software.
Note: For tonnage requirements above 300T, please contact us to discuss configuration and pricing.
⚡ Get 10% Off Laser Materials… Forever!⚡
Automatically applied to your account with every Koenig Machine purchase. Explore our material range
Specifications
| Technical Parameters | Unit | Specification | |
|---|---|---|---|
| Bending Force | kN | 170T, 220T, 250T, 300T, 400T, 600T, 800T | |
| Max. Bending Length | mm | 6000 | |
| Throat Depth | mm | 450 | |
| Stroke | mm | 200 | |
| Opening Height | mm | 480 | |
| Fast Speed | mm/s | 160 | |
| Working Speed | mm/s | 11.5 | |
| Return Speed | mm/s | 135 | |
| Machine Tool Accuracy | Slider Repeat Accuracy | mm | ≤±0.03 |
| Slider Positioning Accuracy | mm | ≤±0.03 | |
| Back Gauge Repeat Accuracy | mm | ≤±0.05 | |
| Workpiece Straightness Error | mm/m | 0.5 | |
| Bend Angle Error | ° | ≤±0.5 | |
| Grating Ruler Resolution | mm | 0.005 | |
| Hydraulic Oil Standard | #46/68 Anti-wear Hydraulic Oil | ||
| Oil Tank | L | 260 | |
| Main Motor | kW | 15 (170T), 18.5 (220T), 22 (250–300T), 30 (400T), 45 (600T), 60 (800T) | |
| Total Machine Power | kW | 15.1kW (110T 6+1 axes) to 59.1kW (800T 8+1 axes) | |
| Weight | Ton | 13–15 | |
| Dimensions | L × W × H (mm) |
170T – 6000 × 2000 × 2540
220T – 6000 × 2200 × 2540
250T – 6000 × 2000 × 2700
300T – 6000 × 2300 × 3100
|
|
| Power Supply |
3-phase 415V, 50Hz, 20–60Amp Connection (12.7–51Amp Consumption Depending on Model) |
||
Standard Components
| Component | Model |
|---|---|
| Controller | Delem DA66T (DA69T available) – Netherlands |
| Back-Gauge Axis | 6+1: Y1, Y2, X, R, Z1, Z2 + V-crowning (8+1 available) |
| Hydraulic Valve | HAWE – Germany |
| Hydraulic Gear Pump | HAWE – Germany |
| Grating Ruler | Givi – Italy |
| Main Motor | Estun / Innovance – China |
| Electrical Components | Schneider – France |
| Crowning | Automatic – China |
| Ball Screw & Linear Guide | PMI / PYM – Taiwan |
| Servo Motor & Drive | Estun – China |
| Tubing Connector | JS / EMB – Germany |
| Clamps | ADH Quick Clamp |
| Pedal Switch | Movable Roller Type – China |
| Front Protection | Left & Right Guard – China |
| Rear Protection | Fully Enclosed Rear Guard – China |
| Light Curtain (Included) | LHTECH – China |
| DSP Front User Laser Safety (Optional) | DSP – Italy |
Set up and training does depend on your machine type and location. Depending on your own skill set and
ability to absorb our training material we have several options for you.
You can have one of our highly trained technicians to install your machine at your premises Australia wide.
However, if you’re rural and want to look at setting up the machine yourself, we have videos and guides to assist
you with the installation process.

