LCW 3-in-1 Fiber Welder
The LCW 3-in-1 Hand-held Fiber laser brings you 3 amazing functions all in 1 compact little unit. Weld a range of metals in varying thicknesses (depending on laser power) then change you tip in as little as 15 second, to quickly cut or clean the metal surface with ease. Welding never became so easy or affordable, with such a short learning curve, anyone can master this Fiber welding machine.
⚡ Get 10% Off Laser Materials… Forever!⚡
Automatically applied to your account with every Koenig Machine purchase. Explore our material range
Specifications
| Technical Parameters | Specification |
| Laser power | 1500W / 2000W / 3000W |
| laser wavelength | 1064nm |
| Fiber length | Standard 10M / Maximum 15M |
| Welding speed range | 0~120 mm/s |
| Cooling chiller | Industrial water chiller |
| Working environment temperature range | 15~35 ℃ |
| Welding thickness recommendations | 0.5-3mm |
| working voltage | 230V 50Hz 20Amp - 1kW and 1.5kW Fiber source 415V 50Hz 10Amp - 2kW Fiber source 415V 50Hz 20Amp - 3kW Fiber source |
| Laser source | Raycus |
| Laser head | Au3tech |
| Water chiller | S&A Water Chiller |
| Packing Size | 1.35*0.78*1.25m |
| Gross weight | 350kg |
| Consumable gas options | N2 or Argon |
| Welding parameter table | |||||
| 1000W | |||||
| Plate type | thickness (mm) | penetration (mm) | output power | speed m/s | gas pressure |
| MS/SS | 0.6 | 0.2 | 16% | 0.02 | 2bar |
| 1.2 | 0.3 | 30% | 0.02 | 2bar | |
| 3 | 0.7 | 60% | 0.02 | 2.3bar | |
| Al/Cu/Br | 0.5 | 0.3 | 70-80% | 0.02 | 2.5bar |
| 1 | 0.5 | 80-90% | 0.02 | 2.5bar | |
| 1.5 | 0.6 | 85-95% | 0.02 | 2.5bar | |
| 1500W | |||||
| MS/SS | 0.6 | 0.3 | 15% | 0.02 | 2.0bar |
| 1.2 | 0.5 | 30% | 0.02 | 2.0bar | |
| 3 | 1.2 | 60% | 0.02 | 2.3bar | |
| 5 | 1.5 | 70-80% | 0.02 | 2.3bar | |
| Al/Cu/Br | 0.5 | 0.3 | 70-80% | 0.02 | 2.0bar |
| 1 | 0.5 | 80-90% | 0.02 | 2.0bar | |
| 2 | 0.8 | 85-95% | 0.02 | 2.3bar | |
| 2000W | |||||
| MS/SS | 0.6 | 0.3 | 10% | 0.02 | 2.0bar |
| 1.2 | 0.6 | 25% | 0.02 | 2.0bar | |
| 3 | 1.4 | 50% | 0.02 | 2.3bar | |
| 7 | 3 | 80-90% | 0.02 | 2.3bar | |
| Al/Cu/Br | 0.5 | 0.4 | 60-80% | 0.02 | 2.0bar |
| 2 | 1 | 85-95% | 0.02 | 2.3bar | |
| 4 | 2 | 90-100% | 0.01 | 2.3bar | |
Set up and training does depend on your machine type and location. Depending on your own skill set and
ability to absorb our training material we have several options for you.
You can have one of our highly trained technicians to install your machine at your premises Australia wide.
However, if you’re rural and want to look at setting up the machine yourself, we have videos and guides to assist
you with the installation process.
