The GSK6025SL is our heavy duty open table, designed for overhead gantry loading, ideal for heavy gauge steel and higher power. Paired with 5-axis laser head you will be bevel cutting, adding countersink holes and opening up the options for the best final product and welding experience.
The LF6025GH is our Heavy Manufacturing Fiber laser cutting machine, with solid plate welded 18T chassis and our largest available motor set, for a huge 2.5G acceleration and 200m/min moving speed. Beat the competition on production time, shorten your customer lead times and cut thicker than you ever have before. Cut up to 25mm Mild Steel with 6kW, 40mm with 12kW or 90mm with 20kW power! See our options page for automatic loading and unloading solutions.
The GSK6025SL is our heavy duty open table, designed for overhead gantry loading, ideal for heavy gauge steel and higher power. Paired with 5-axis laser head you will be bevel cutting, adding countersink holes and opening up the options for the best final product and welding experience.
6000x2500mm fully enclosed machine with loading table
BOCI Precision laser head with Raytools 403 5-axis arm (german LT 5-axis head available)
Separate air-conditioned electrical cabinet
Built in internal cameras and monitoring screen
8000BF Cypcut software for 5-axis cutting
Automatic edge seeking, Fly cutting, Nesting etc
BCS100 Automatic material tracking – Follows material surface allowing cutting of materials with sight bending or warping
Electronic regulators for all gas connections O2, N2 and compressed air, allowing for fully software-controlled pressure
Large Portrait style monitor screen
Built-in computer, screen and wireless controller
Aviation 3rd generation aluminium gantry – Lightweight/strong
YYC rack and pinion gear system
French Moto Reducer gear reducer
Heavy Solid plate welded chassis – 18T overall machine weight
Automatic lubrication system
Head tracking under-table exhaust system- follows the head while cutting for maximum extraction, exhaust fan included
Technical Parameters | Specification |
Laser Power | 6kW, 8kW, 12kW, 15kW, 20kW |
Bed size | 6000 x 2500mm (available in 1200 x 2500mm) |
Machine Size | 14100*3350*2520mm |
Laser source type | MAX, Raycus or IPG |
Laser Head Type | Standard 5-axis head 6kW = BOCI BLT441 8kW+ = BOCI BLT642HGerman LT 5-axis head available |
Cooling Type | Industrial Water Cooling – S&A water chiller |
Moving Speed | 80m/min |
Acceleration | 0.5G |
Laser Output Control | 0-100% set by software |
Drive method | YYC Rack and pinion system, Moto Reducer gear reducer, with Yaskawa motor drive |
Motor | Yaskawa |
Positioning Accuracy | 0.1mm/10m & 0.05mm/5m |
Re-positioning accuracy | ±0.05mm |
Minimum line width | 0.1mm |
Controlling Software | 8000BF (for 5 axis laser cuttng head) Cypcut control system |
Graphic Format Supported | Graphics files – Ai, DXF, PLT, Gerber, G code – MaterCam, Type3, Wentai etc. |
Compatible Software | Illustrator, photoshop, CorelDraw, Autocad, Solidworks, MaterCam, Type3, Wentai etc. |
Colour Separation | Yes (imports colours to control cutting layers) |
Auxiliary Equipment | Exhaust Fan, Industrial water-cooling unit |
Power Supply | Machine:
1kW = 415V 50Hz 20amp 1.5kW = 415V 50Hz 32amp 2kW = 415V 50Hz 50amp 3kW = 415V 50Hz 50amp 4kW = 415V 50Hz 60amp 6kW = 415V 50Hz 63amp 8kW = 415V 50Hz 80amp 12kW = 415V 50Hz 100amp |
Gas Regulation | Software controlled electronic low- pressure O2 regulator (for fine adjustment at low pressure)
And high pressure N2 and Compressed air electronic regulator (high pressure cutting) |
Gas connection | O2 (mild steel and copper cutting) – 4 pack min
Min 99.7% purity – 10m3/h maximum flow rate – 10bar max pressure N2 (Stainless, Aluminium, Brass and thin Mild steel cutting) – 9 pack min Min 99.9% purity – 40m3/h maximum flow rate – 24bar max pressure Compressed air (Stainless, Aluminium, Brass and thin Mild steel cutting) SEE OUR 18DHY-18Bar or 20DHY-20Bar COMPRESSOR OPTIONS |
Working Environment | Temperature:0-45C, Humidity 5-95% (No Condensate Water) |
Technical Parameters | Specification |
Laser Power | 6kW, 8kW, 12kW, 15kW, 20kW |
Bed Size | 6000 x 2500mm with loading table (Additional size options 4000×1500/2000/2500, 6000×1500/2000/2500, 8000×2500, 12000x2500mm) |
Machine Size | 14935*4018*2520mm |
Laser Source Type | Raycus or IPG |
Laser Head Type | Automatic focussing laser head 6kW = Raytools BS08K 8kW+ = BOCI BLT642H standard |
Cooling Type | Industrial Water Cooling – S&A water chiller |
Moving Speed | 200m/min |
Acceleration | 2.5G |
Laser Output Control | 0-100% set by software |
Drive Method | YYC Rack and pinion system, Moto Reducer gear reducer, with Yaskawa motor drive |
Motor power | X axis = 1800W, Y axis = 4400W, Z axis = 750W |
Positioning Accuracy | 0.02mm |
Repositioning Accuracy | 0.02mm |
Minimum line width | 0.1mm |
Controlling Software | Cypcut 8000S, including production nesting, edge seeking, automatic crash protection, cloud control and live reporting |
Graphic Format Supported | Graphics files – Ai, DXF, PLT, Gerber, G code – MaterCam, Type3, Wentai etc. |
Compatible Software | Illustrator, photoshop, CorelDraw, Autocad, Solidworks, MaterCam, Type3, Wentai etc. |
Colour Separation | Yes (imports colours to control cutting layers) |
Auxiliary Equipment | Exhaust Fan, Industrial water cooling unit |
Power Supply | Machine: 1kW = 415V 50Hz 20amp 1.5kW = 415V 50Hz 32amp 2kW = 415V 50Hz 50amp 3kW = 415V 50Hz 50amp 4kW = 415V 50Hz 60amp 6kW = 415V 50Hz 63amp 8kW = 415V 50Hz 80amp 12kW = 415V 50Hz 100amp 15kW = 415V 50Hz 120amp 20kW = 415V 50Hz 150amp |
Gas Regulation | Software controlled electronic low- pressure O2 regulator (for fine adjustment at low pressure) And high pressure N2 and Compressed air electronic regulator (high pressure cutting) |
Gas Connection | O2 (mild steel and copper cutting) – 4 pack min (Min 99.7% purity – 10m3/h maximum flow rate – 10bar max pressure) N2 (Stainless, Aluminium, Brass and thin Mild steel cutting) – 9 pack min (Min 99.9% purity – 40m3/h maximum flow rate – 24bar max pressure) |
Working Environment | Temperature:0-45C, Humidity 5-95% (No Condensate Water) |
Prompt and efficient delivery
Onsite or over the phone support
Your payment information is processed securely
Machine Sale Enquires sales@koenigmachinery.com.au Material Shop Order Enquires admin@koenigmachinery.com.au Machine Troubleshooting service@koenigmachinery.com.au
Unit 10, 242D New Line Road Dural NSW 2158 Australia
4/23 Ford Rd, Coomera QLD 4209 Australia