Materials– Stainless steel, carbon steel, alloy steel, spring steel, aluminium, brass etc.
Applications – Advertising boards, outdoor and indoor signs, metal labels, data plates, jewellery and accessories, machinery panels, metal plate structure, machinery components, car panels and components, electric parts, spring sheet, subway and rail line spare parts, homewares, promotional gifts and products, small to large scale prototype design, mechanical hardware, pergola screens and panels, etc.
Technical Parameters | Specification |
Laser Power | 1-4kW |
Bed size | 3000 x 1500mm (also available in 4000x1500mm, 4000x2000mm, 6000x2000mm) |
Machine Size | 4600 x 2450 x 1700mm |
Laser source type | IPG Laser Source (Raycus available) |
Laser Head Type | Raytools automatic focussing laser head ≤1.5kW = BM109 2kW -3kW = BM111 4kW = BM115 |
Cooling Type | Industrial water cooling - S&A water chiller |
Moving Speed | 120m/min |
Acceleration | 1.5G |
Laser Output Control | 0-100% set by software |
Drive Method |
YYC Rack and pinion system, Moto Reducer gear reducer, Yaskawa motor drive |
Positioning Accuracy | 0.02 mm |
Re-Positioning Accuracy | 0.02mm |
Minimum line width | 0.1mm |
Controlling Software | Crypcut Control System 2000S, including nesting, edge seeking and automatic crash protection |
Graphic Format Supported | Graphics files – Ai, DXF, PLT, Gerber, etc. G code – MaterCam, Type3, Wentai etc. |
Compatible Software | Illustrator, Photoshop, CorelDraw, Autocad, Solidworks, MaterCam, Type3, Wentai etc. |
Colour Separation | Yes (imports colours to control cutting layers) |
Auxiliary Equipment | Exhaust fan, Industrial water cooling unit |
Power Supply | 380V 50Hz (Amps dependent on laser power) 415V – 380V filter supplied |
Gas Connection |
O2 (mild steel and copper cutting) – 4 pack min Min 99.7% purity – 10m3/h maximum flow rate – 10bar max pressure N2 (Stainless, Aluminium, Brass and thin Mild steel cutting) – 9 pack min Min 99.9% purity – 40m3/h maximum flow rate – 24bar max pressure |
Working Environment | Temperature: 0-45C, Humidity 5-95% (No condensate water) |